Settled Claims

Typ\Month 1 2 3 4 5 6 7 8 9 10 11 12
Contracts and contract relationships 1 3 0 0 1 0            
Metering 0 1 1 0 0 0            
PDT registration 17 6 9 14 6 2            
Change of supplier 0 1 0 2 1 0            
Imballance responsibility take-over 0 0 0 0 0 0            
Data acquisition and processing 0 0 0 0 0 0            
Company transformation 0 0 0 0 0 0            
Automated communication 0 0 0 0 0 0            
Communication setting 0 0 0 0 0 0            
Finance and invoicing 0 0 0 0 0 0            
Other 1 0 2 0 0 0            
Financial risk management 0 0 0 0 0 0            
Settlement (generally) 0 0 0 0 0 0            
Imbalance settlement 0 0 0 0 0 0            
Nomination 0 0 0 0 0 0            
Registration of transactions with unused tolerance 0 0 0 0 0 0            
Day-ahead Gas market 0 0 0 0 0 0            
Intra-day Gas Market 0 0 0 0 0 0