Security Standard of Supplies - GAS (SSS)
| Gas Day | Temperature on the day with the lowest temperature reached in the last 20 years (°C) | Actual temperature for day D-1 (°C) | Temperature prediction for day D (°C) | Temperature prediction for day D+1 (°C) | Temperature prediction for day D+2 (°C) | Ability to take action regarding SSS (Yes/No) |
|---|---|---|---|---|---|---|
| 01.07.2026 | -15.2 | 24.0 | 20.4 | 18.9 | 17.5 | No |
| 02.07.2026 | -15.2 | 19.6 | 19.3 | 18.1 | 17.3 | No |
| 03.07.2026 | -15.2 | 20.0 | 18.3 | 16.9 | 17.7 | No |
| 04.07.2026 | -15.2 | 17.5 | 17.0 | 17.8 | 17.3 | No |
| 05.07.2026 | -15.2 | 17.7 | 17.9 | 17.3 | 20.8 | No |
| 06.07.2026 | -15.2 | 17.7 | 17.6 | 20.9 | 17.9 | No |
| 07.07.2026 | -15.2 | 18.3 | 20.8 | 18.2 | 17.2 | No |
| 08.07.2026 | -15.2 | 21.7 | 18.2 | 17.1 | 19.0 | No |
| 09.07.2026 | -15.2 | 17.8 | 17.7 | 19.3 | 19.9 | No |
| 10.07.2026 | -15.2 | 17.9 | 19.0 | 19.8 | 20.1 | No |
| 11.07.2026 | -15.2 | 19.4 | 19.7 | 20.0 | 21.8 | No |
| 12.07.2026 | -15.2 | 19.4 | 19.8 | 21.4 | 21.5 | No |
| 13.07.2026 | -15.2 | 20.0 | 21.7 | 21.2 | 19.2 | No |
*The values in the table above refer to the possibility of taking action on the Security Standard in accordance to Annex 3(1)(a) and (b) of Decree No 344/2012 Coll., on the State of Emergency in the Gas Industry and the Method of Ensuring the Security Standard of Supplies, as amended.