Cross-border Gas Storage

Gas Day Value according to § 103a paragraph 1: CBS CZ->Zd Value according to § 103a paragraph 1: CBS Z->CZd
01.05.2026 0 0
02.05.2026 0 0
03.05.2026 0 0
04.05.2026 0 0
05.05.2026 0 0
06.05.2026 0 0
07.05.2026 0 0
08.05.2026 0 0
09.05.2026 0 0
10.05.2026 0 0
11.05.2026 0 0
12.05.2026 0 0
13.05.2026 0 0
14.05.2026 0 0
15.05.2026 0 0
16.05.2026 0 0
17.05.2026 0 0
18.05.2026 0 0
19.05.2026 0 0
20.05.2026 0 0
21.05.2026 0 0
22.05.2026 0 0
23.05.2026 0 0
24.05.2026 0 0
25.05.2026 0 0
26.05.2026 0 0
27.05.2026 0 0
28.05.2026 0 0
*The values in the table above refer to OTE's obligation to publish data in accordance to Decree No 349/2015 Coll. on Gas Market Rules.