Intra-Day Market

Intra-Day Gas Market Results - October 2026

Gas Day Volume** (MWh) Price* (EUR/MWh) Min. price (EUR/MWh) Max. price (EUR/MWh) Last price (EUR/MWh) Index OTE (EUR/MWh)
01.10.2026 4 001,0 74,66 73,50 75,50 75,20 74,660
02.10.2026 3 984,0 74,25 73,50 75,00 75,00 74,247
03.10.2026 2 307,9 75,79 73,50 77,00 76,89 75,786
04.10.2026 1 406,0 76,45 75,50 76,98 76,79 76,454
05.10.2026 3 707,5 76,06 74,75 77,10 75,39 76,057
06.10.2026 3 818,0 76,55 75,00 77,49 76,50 76,547
07.10.2026 10 105,9 76,95 76,29 78,80 78,80 76,946
08.10.2026 3 172,9 79,73 77,89 80,80 80,50 79,731
09.10.2026 3 694,5 79,86 78,70 81,40 81,40 79,864
10.10.2026 2 288,5 81,64 79,00 82,47 82,10 81,638
11.10.2026 1 522,0 82,24 81,53 82,84 81,97 82,235
12.10.2026 8 224,0 81,67 81,29 83,50 83,50 -
13.10.2026 305,0 83,74 83,29 84,18 84,18 -
14.10.2026 - - - - -
15.10.2026 - - - - -
16.10.2026 - - - - -
17.10.2026 - - - - -
18.10.2026 - - - - -
19.10.2026 - - - - -
20.10.2026 - - - - -
21.10.2026 - - - - -
22.10.2026 - - - - -
23.10.2026 - - - - -
24.10.2026 - - - - -
25.10.2026 - - - - -
26.10.2026 - - - - -
27.10.2026 - - - - -
28.10.2026 - - - - -
29.10.2026 - - - - -
30.10.2026 - - - - -
31.10.2026 - - - - -