Unused Flexibility Market

Gas Day Positive unused flexibility volume (MWh) Negative unused flexibility volume (MWh) Positive traded flexibility volume (MWh) Negative traded flexibility volume (MWh) Positive flexibility marginal price (CZK/MWh) Negative flexibility marginal price (CZK/MWh)
01.07.2026 33 906,508 -23 169,130 302,271 -17 168,292 0,01 0,98
02.07.2026 32 638,765 -22 823,681 3 789,049 -12 803,778 0,01 10,00
03.07.2026 32 000,014 -23 468,610 2 278,156 -13 894,639 0,01 5,00
04.07.2026 27 147,158 -28 310,118 518,960 -7 132,303 0,01 0,01
05.07.2026 23 965,430 -32 046,226 2 112,877 -21 755,670 0,01 15,00
06.07.2026 25 528,513 -30 465,127 3 997,259 -23 926,430 0,01 11,00
07.07.2026 29 793,180 -25 747,884 278,149 -6 696,385 0,01 0,01
08.07.2026 36 600,212 -19 584,200 7 599,792 -13 912,599 0,01 0,10
09.07.2026 38 473,421 -18 150,989 117,435 -10 871,878 0,01 0,97
10.07.2026 37 547,631 -19 017,011 1 101,739 -11 572,779 0,01 5,00
11.07.2026 27 856,394 -28 115,340 590,131 -10 747,988 0,01 0,01
12.07.2026 27 188,332 -28 917,480 5 233,197 -5 799,659 0,01 0,01
13.07.2026 0,000 0,000 0,000 0,000 - -
14.07.2026 0,000 0,000 0,000 0,000 - -
15.07.2026 0,000 0,000 0,000 0,000 - -
16.07.2026 0,000 0,000 0,000 0,000 - -
17.07.2026 0,000 0,000 0,000 0,000 - -
18.07.2026 0,000 0,000 0,000 0,000 - -
19.07.2026 0,000 0,000 0,000 0,000 - -
20.07.2026 0,000 0,000 0,000 0,000 - -
21.07.2026 0,000 0,000 0,000 0,000 - -
22.07.2026 0,000 0,000 0,000 0,000 - -
23.07.2026 0,000 0,000 0,000 0,000 - -
24.07.2026 0,000 0,000 0,000 0,000 - -
25.07.2026 0,000 0,000 0,000 0,000 - -
26.07.2026 0,000 0,000 0,000 0,000 - -
27.07.2026 0,000 0,000 0,000 0,000 - -
28.07.2026 0,000 0,000 0,000 0,000 - -
29.07.2026 0,000 0,000 0,000 0,000 - -
30.07.2026 0,000 0,000 0,000 0,000 - -
31.07.2026 0,000 0,000 0,000 0,000 - -

Positive Unused Flexibility – 12.07.2026

Positive flexibility marginal price 0,01   CZK/MWH
Positive traded flexibility volume 5 233,1970   MWH

Negative Unused Flexibility – 12.07.2026

Negative flexibility marginal price 0,01   CZK/MWH
Negative traded flexibility volume -5 799,6590   MWH