Unused Flexibility Market

Gas Day Positive unused flexibility volume (MWh) Negative unused flexibility volume (MWh) Positive traded flexibility volume (MWh) Negative traded flexibility volume (MWh) Positive flexibility marginal price (CZK/MWh) Negative flexibility marginal price (CZK/MWh)
01.05.2026 23 082,302 -32 253,056 3 852,777 -10 236,107 0,01 0,01
02.05.2026 19 844,675 -35 393,871 8 619,885 -8 733,400 0,97 0,01
03.05.2026 18 395,146 -37 013,370 11 458,850 -7 811,772 7,97 0,01
04.05.2026 18 992,264 -36 426,622 8 004,696 -9 418,294 1,00 0,01
05.05.2026 14 364,789 -41 018,223 1 010,693 -14 075,554 0,01 0,01
06.05.2026 19 669,690 -35 774,586 12 009,408 -12 057,493 0,01 0,01
07.05.2026 25 859,724 -29 555,792 1 948,424 -16 425,246 0,01 1,97
08.05.2026 34 005,800 -21 374,390 7 318,024 -6 629,275 0,01 0,01
09.05.2026 31 563,751 -23 782,675 6 512,034 -5 256,495 0,01 0,01
10.05.2026 30 347,153 -24 913,359 7 617,938 -5 500,280 0,01 0,01
11.05.2026 36 826,130 -18 419,300 7 092,076 -6 735,625 0,01 0,01
12.05.2026 33 464,969 -21 678,037 4 012,671 -16 716,813 0,01 3,97
13.05.2026 35 120,681 -19 934,155 6 012,073 -11 900,176 0,01 2,00
14.05.2026 37 209,979 -17 856,709 5 991,770 -8 730,950 0,01 0,10
15.05.2026 29 242,349 -25 789,119 6 593,733 -9 955,476 0,01 0,01
16.05.2026 31 532,807 -23 515,009 6 793,276 -13 730,614 0,01 0,01
17.05.2026 28 681,800 -27 100,708 1 898,902 -14 817,387 0,01 2,00
18.05.2026 33 260,421 -23 085,247 1 933,109 -22 565,176 0,01 10,00
19.05.2026 32 913,313 -22 588,729 1 763,310 -18 341,628 0,01 1,97
20.05.2026 29 865,358 -25 163,228 669,484 -9 014,518 0,01 0,01
21.05.2026 31 394,489 -24 349,857 1 267,280 -21 974,302 0,01 5,00
22.05.2026 31 104,132 -24 692,048 1 425,380 -13 048,366 0,01 0,01
23.05.2026 19 104,260 -36 130,006 3 282,783 -10 049,739 0,01 0,01
24.05.2026 13 767,146 -41 294,704 8 674,400 -10 591,039 0,97 0,01
25.05.2026 22 002,562 -33 002,758 11 809,116 -8 044,942 0,01 0,01
26.05.2026 22 722,636 -32 472,046 14 833,428 -2 174,664 15,00 0,01
27.05.2026 27 787,571 -27 707,261 12 150,834 -2 072,677 0,01 0,01
28.05.2026 32 940,244 -22 998,658 2 549,501 -2 797,516 0,01 0,01
29.05.2026 0,000 0,000 0,000 0,000 - -
30.05.2026 0,000 0,000 0,000 0,000 - -
31.05.2026 0,000 0,000 0,000 0,000 - -

Positive Unused Flexibility – 28.05.2026

Positive flexibility marginal price 0,01   CZK/MWH
Positive traded flexibility volume 2 549,5010   MWH

Negative Unused Flexibility – 28.05.2026

Negative flexibility marginal price 0,01   CZK/MWH
Negative traded flexibility volume -2 797,5160   MWH